My music
This table is a list of every track I've released. It contains the most important information about each one.
Some cells are intentionally left blank — that information either doesn't apply to the track or isn't available.
| # | Listen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Travel | 1 Oct 2021 | 23 Mar 2022 | 3:17 | Space Ambient | Single | Star Travel LP | 130 | G maj | Amuse | — |
| 2 | One Night In Cosmos | 3 Oct 2021 | 21 Apr 2022 | 4:28 | Space Ambient | Album Track | Star Travel LP | 130 | C maj | Amuse | — |
| 3 | Moonrise | 9 Oct 2021 | 2 Oct 2023 | 3:02 | Ambient | Album Track | THAT2UN: 2 Year Anniversary | 130 | A min | RouteNote | — |
| 4 | Wilderness (Comp. Version) | 10 Oct 2021 | 2:02 | Ambient | Compilation Track | 65 | — | ||||
| 5 | Telescope | 10 Oct 2021 | 0:46 | Ambient, Outro | Compilation Track | 129 | — | ||||
| 6 | Lonely Nomad | 20 Oct 2021 | 4:43 | Ambient | Compilation Track | 130 | — | ||||
| 7 | Machina | 24 Oct 2021 | 2 Oct 2023 | 5:09 | Dark Ambient | Album Track | THAT2UN: 2 Year Anniversary | 142 | C maj | RouteNote | — |
| 8 | Snow | 29 Oct 2021 | 21 Apr 2022 | 2:10 | Ambient | Album Track | Star Travel LP | 130 | G maj | Amuse | — |
| 9 | From Night To Dawn | 9 Nov 2021 | 2 Oct 2023 | 4:32 | Experimental Ambient | Album Track | THAT2UN: 2 Year Anniversary | 125 | A min | RouteNote | — |
| 10 | Cave Wind | 9 Nov 2021 | 2:35 | Ambient | Compilation Track | 125 | — | ||||
| 11 | Happy Ambient | 9 Nov 2021 | 2 Oct 2023 | 3:00 | Experimental Electronic | Album Track | THAT2UN: 2 Year Anniversary | 130 | A min | RouteNote | — |
| 12 | Disconnection | 28 Dec 2021 | 2 Oct 2023 | 3:21 | Electro House, Acid House | Album Track | THAT2UN: 2 Year Anniversary | 130 | F# min | RouteNote | — |
| 13 | Sharp Mind | 7 Jan 2022 | 3:15 | Electro, Acid Techno | Compilation Track | 130 | — | ||||
| 14 | The Plan | 21 Jan 2022 | 2:12 | Minimal Techno | Compilation Track | 140 | — | ||||
| 15 | Night Forest Sounds | 22 Jan 2022 | 2:31 | Ambient | Compilation Track | 105 | — | ||||
| 16 | Pulsar | 4 Feb 2022 | 21 Apr 2022 | 4:35 | Ambient | Album Track | Star Travel LP | 90 | D min | Amuse | — |
| 17 | Scout | 9 Feb 2022 | 21 Apr 2022 | 3:38 | Experimental Ambient | Album Track | Star Travel LP | 90 | C maj | Amuse | — |
| 18 | Troposphere | 15 Feb 2022 | 15 Feb 2022 | 2:25 | Cosmic Ambient | Single | Star Travel LP | 82 | E min | Amuse | — |
| 19 | Dying Planet | 22 Feb 2022 | 21 Apr 2022 | 3:39 | Ambient | Album Track | Star Travel LP | 95 | C# min | Amuse | — |
| 20 | Perfect Blocks | 27 Feb 2022 | 15 Jun 2022 | 3:16 | Chillout | Album Track | Perfect Blocks EP | 108 | G maj | Amuse | — |
| 21 | Resource Scarcity | 5 Mar 2022 | 2 Oct 2023 | 3:19 | Experimental Ambient | Album Track | THAT2UN: 2 Year Anniversary | 80 | RouteNote | — | |
| 22 | Battle Landscape | 10 Mar 2022 | 4:35 | Ambient | Compilation Track | 100 | — | ||||
| 23 | Lake Of Nostalgia | 16 Mar 2022 | 15 Jun 2022 | 3:44 | Ambient, Electronic | Album Track | Perfect Blocks EP | 108 | E min | Amuse | — |
| 24 | Wolke | 30 Mar 2022 | 2 Oct 2023 | 3:52 | Chillout | Album Track | THAT2UN: 2 Year Anniversary | 108 | C maj | RouteNote | — |
| 25 | Spring Interlude 01 | 3 Apr 2022 | 0:39 | Interlude | Compilation Track | 86 | — | ||||
| 26 | Spring Interlude 02 | 3 Apr 2022 | 0:41 | Interlude | Compilation Track | 100 | — | ||||
| 27 | Lake Of Nostalgia x Perfect Blocks | 9 Apr 2022 | 15 Jun 2022 | 4:27 | Electronica | Album Track | Perfect Blocks EP | 108 | E min | Amuse | — |
| 28 | Time To Sleep | 21 Apr 2022 | 21 Apr 2022 | 4:56 | Ambient | Album Track | Star Travel LP | 120 | A min | Amuse | — |
| 29 | Cold Wind | 21 Apr 2022 | 21 Apr 2022 | 3:04 | Ambient | Album Track | Star Travel LP | 105 | C maj | Amuse | — |
| 30 | A New Day | 21 Apr 2022 | 21 Apr 2022 | 6:07 | Ambient | Album Track | Star Travel LP | 110 | C maj | Amuse | — |
| 31 | Wilderness (LP Version) | 21 Apr 2022 | 21 Apr 2022 | 2:18 | Ambient | Album Track | Star Travel LP | 65 | F maj | Amuse | — |
| 32 | All Time | 11 May 2022 | 3:52 | Chillout | Compilation Track | 110 | — | ||||
| 33 | Wolke (Lofi Mix) | 30 May 2022 | 2:53 | Lofi, IDM | Compilation Track | 108 | — | ||||
| 34 | Visitor (Outro) | 4 Jun 2022 | 1:10 | Outro | Compilation Track | 122 | — | ||||
| 35 | Welcome To The Beach | 17 Jul 2022 | 17 Jul 2022 | 3:17 | Downtempo | Single | 110 | A min | Amuse | — | |
| 36 | Stellardrone - Eternity (Remix) | 8 Aug 2022 | 6:13 | Ambient | Remix | 126 | — | ||||
| 37 | Forgotten Knight | 22 Aug 2022 | 2 Oct 2023 | 4:46 | Chillout, IDM | Album Track | THAT2UN: 2 Year Anniversary | 125 | C maj | RouteNote | — |
| 38 | Swim With The Current | 26 Aug 2022 | 26 Aug 2022 | 3:56 | Melodic House | Single | 120 | D min | Amuse | — | |
| 39 | Machina VIP | 11 Sep 2022 | 2 Oct 2023 | 4:16 | Ambient, DnB | Album Track | THAT2UN: 2 Year Anniversary | 142 | C maj | RouteNote | — |
| 40 | ENT-1 | 17 Sep 2022 | 2 Oct 2023 | 3:41 | Experimental Electronic | Album Track | THAT2UN: 2 Year Anniversary | 115 | C maj | RouteNote | — |
| 41 | Autumn Interlude 01 | 18 Sep 2022 | 0:49 | Interlude | Compilation Track | 100 | — | ||||
| 42 | Autumn Interlude 02 | 18 Sep 2022 | 0:53 | Interlude | Compilation Track | 100 | — | ||||
| 43 | Malware | 5 Oct 2022 | 5 Oct 2022 | 5:20 | DnB | Single | 175 | D min | Amuse | — | |
| 44 | Emergency | 16 Nov 2022 | 16 Nov 2022 | 3:14 / 3:47 (Ext. Version) | Club House, Electro House | Single | Broken Textures EP | 130 | A min | Amuse | — |
| 45 | Stellardrone - In Time (Remix) | 1 Dec 2022 | 4:45 | Electronic | Remix | 110 | — | ||||
| 46 | December | 8 Dec 2022 | 2 Oct 2023 | 2:36 | Ambient | Album Track | THAT2UN: 2 Year Anniversary | 115 | B min | RouteNote | — |
| 47 | Polar Night | 10 Dec 2022 | 2 Oct 2023 | 3:48 | Ambient | Album Track | THAT2UN: 2 Year Anniversary | 95 | C maj | RouteNote | — |
| 48 | Between The Lights | 8 Jan 2023 | 7 Jan 2023 | 3:47 / 5:31 (Ext. Version) | Minimal House | Album Track | Broken Textures EP | 130 | C maj | Amuse | — |
| 49 | On The Road | 9 Jan 2023 | 7 Jan 2023 | 4:16 | House | Album Track | Broken Textures EP | 130 | G maj | Amuse | — |
| 50 | Broken Textures | 10 Jan 2023 | 7 Jan 2023 | 3:06 | Electro House | Album Track | Broken Textures EP | 128 | G min | Amuse | — |
| 51 | False Dawn | 11 Feb 2023 | 11 Feb 2023 | 4:18 | Breaks | Single | 128 | A min | Amuse | — | |
| 52 | APATIA | 24 Mar 2023 | 24 Mar 2023 | 3:21 | Ambient Breaks | Single | 115 | E min | Amuse | — | |
| 53 | Rameses B - Spaceship (Remix) | 12 Apr 2023 | 4:10 | Psytrance, Experimental | Remix | 140 | — | ||||
| 54 | Direct - Vertigo (Remix) | 19 Apr 2023 | 3:27 | Garage | Remix | 135 | — | ||||
| 55 | Rise | 5 May 2023 | 5 May 2023 | 3:41 | Chillout | Album Track | Rise EP | 110 | G maj | Amuse | — |
| 56 | The Beginnings Of Something Wonderful | 5 May 2023 | 5 May 2023 | 3:08 | Downtempo | Album Track | Rise EP | 103 | A min | Amuse | — |
| 57 | Moments Of Life | 5 May 2023 | 5 May 2023 | 4:56 | Organic House | Album Track | Rise EP | 120 | D maj | Amuse | — |
| 58 | Waterfalls | 5 May 2023 | 5 May 2023 | 3:55 | Electronica, IDM | Album Track | Rise EP | 104 | D maj | Amuse | — |
| 59 | Late Spring | 11 Jun 2023 | 2 Oct 2023 | 2:05 | Chillout | Album Track | THAT2UN: 2 Year Anniversary | 100 | D min | RouteNote | — |
| 60 | Mechanical Fury | 24 Jun 2023 | 24 Jun 2023 | 3:22 | Electro, Dubstep | Single | 124 | C maj | Amuse | — | |
| 61 | Mystery | 10 Aug 2023 | 22 Aug 2023 | 3:51 | Ambient | Album Track | Star Travel 2.0 | 128 | C maj | Amuse | — |
| 62 | Dawn Walking | 11 Aug 2023 | 22 Aug 2023 | 3:13 | Chillout | Album Track | Star Travel 2.0 | 118 | C maj | Amuse | — |
| 63 | Seconds To The Blast | 12 Aug 2023 | 22 Aug 2023 | 2:47 | Ambient | Album Track | Star Travel 2.0 | 125 | E min | Amuse | — |
| 64 | Stars Convection | 13 Aug 2023 | 22 Aug 2023 | 3:15 | Ambient | Album Track | Star Travel 2.0 | 110 | G min | Amuse | — |
| 65 | Universe | 14 Aug 2023 | 22 Aug 2023 | 3:12 | Cosmic Ambient | Album Track | Star Travel 2.0 | 95 | C maj | Amuse | — |
| 66 | Levitation | 15 Aug 2023 | 22 Aug 2023 | 5:22 | Ambient | Album Track | Star Travel 2.0 | 120 | E min | Amuse | — |
| 67 | Time | 16 Aug 2023 | 22 Aug 2023 | 6:12 | Psybient | Album Track | Star Travel 2.0 | 80 | C maj | Amuse | — |
| 68 | Space Panel | 17 Aug 2023 | 22 Aug 2023 | 4:52 | IDM | Album Track | Star Travel 2.0 | 90 | C maj | Amuse | — |
| 69 | Ice Giant | 18 Aug 2023 | 22 Aug 2023 | 3:57 | Ambient | Album Track | Star Travel 2.0 | 120 | G maj | Amuse | — |
| 70 | Rustling | 19 Aug 2023 | 22 Aug 2023 | 2:27 | Dark Ambient | Album Track | Star Travel 2.0 | 90 | F maj | Amuse | — |
| 71 | Bells Of Night | 20 Aug 2023 | 22 Aug 2023 | 4:17 | Ambient, Cinematic | Album Track | Star Travel 2.0 | 100 | C maj | Amuse | — |
| 72 | New Grounds | 21 Aug 2023 | 22 Aug 2023 | 3:17 | Ambient, Downtempo | Album Track | Star Travel 2.0 | 120 | C maj | Amuse | — |
| 73 | Kevin Macleod - Take The Lead (Remix) | 11 Sep 2023 | 3:57 | Drumstep, Breaks | Remix | 140 | — | ||||
| 74 | Purrple Cat - Storm Clouds (Remix) | 18 Sep 2023 | 3:24 | Chillstep, Chillwave | Remix | 100 | — | ||||
| 75 | White Grass | 3 Oct 2023 | 2 Oct 2023 | 2:56 | Ambient | Album Track | THAT2UN: 2 Year Anniversary | 95 | B min | RouteNote | — |
| 76 | Sunday | 4 Oct 2023 | 2 Oct 2023 | 2:59 | Electronica | Album Track | THAT2UN: 2 Year Anniversary | 110 | C maj | RouteNote | — |
| 77 | School Of Jazz | 5 Oct 2023 | 2:43 | Downtempo, Jazztronica | Single | 80 | — | ||||
| 78 | The Lonesome | 6 Oct 2023 | 6 Oct 2023 | 3:10 | Cinematic Ambient | Single | 100 | D maj | Amuse | — | |
| 79 | Spookyzone | 27 Oct 2023 | 27 Oct 2023 | 2:28 | Future House | Single | 106 | B min | RouteNote | — | |
| 80 | Jungle Orchestra | 3 Nov 2023 | 2:02 | Instrumental | Single | 80 | — | ||||
| 81 | Art Of Asymmetry | 17 Nov 2023 | 17 Nov 2023 | 2:37 | Ambient, Electronica | Double Single | Art Of Asymmetry / Flashing Point | 125 | C maj | Amuse | — |
| 82 | Flashing Point | 18 Nov 2023 | 17 Nov 2023 | 3:26 | Breaks, IDM | Double Single | Art Of Asymmetry / Flashing Point | 110 | C maj | Amuse | — |
| 83 | Alpha & Beta | 19 Jan 2024 | 19 Jan 2024 | 4:04 | Downtempo, Liquid DnB | Single | 90 / 180 | G min | Amuse | — | |
| 84 | New Structures | 23 Feb 2024 | 23 Feb 2024 | 4:21 | Ambient, Retrowave | Single | 90 | F min | Amuse | — | |
| 85 | Aurai - Iris (Remix) | 18 Mar 2024 | 4:28 | Chillstep, Breaks | Remix | 133 | — | ||||
| 86 | Aura | 3 Apr 2024 | 3 Apr 2024 | 4:17 | Progressive House | Single | 130 | C maj | Amuse | — | |
| 87 | Castle Games | 10 May 2024 | 10 May 2024 | 2:40 | Chiptune | Album Track | Flash & Arcade EP | 120 | A min | RouteNote | — |
| 88 | Virtual Cake | 11 May 2024 | 10 May 2024 | 3:15 | Chiptune, Electronic | Album Track | Flash & Arcade EP | 130 | F maj | RouteNote | — |
| 89 | Last Lap | 11 May 2024 | 10 May 2024 | 3:35 | House | Album Track | Flash & Arcade EP | 134 | G maj | RouteNote | — |
| 90 | Save The Game | 12 May 2024 | 10 May 2024 | 3:16 | House, Electronic | Album Track | Flash & Arcade EP | 130 | C maj | RouteNote | — |
| 91 | Mystic Pulse | 12 May 2024 | 10 May 2024 | 3:06 | Melodic House | Album Track | Flash & Arcade EP | 130 | C maj | RouteNote | — |
| 92 | Total War | 27 May 2024 | 27 May 2024 | 3:48 | Experimental Electro | Single | 115 | G maj | RouteNote | — | |
| 93 | Ancient Adventures | 5 Jun 2024 | 3:09 | House, Electronic | Double Single | Ancient Adventures/ Wild West Atmos | 105 | — | |||
| 94 | Wild West Atmos | 6 Jun 2024 | 2:44 | Electronica | Double Single | Ancient Adventures/ Wild West Atmos | 120 | — | |||
| 95 | Missed Call | 21 Jun 2024 | 21 Jun 2024 | 3:21 | Breaks | Single | 120 | C maj | RouteNote | — | |
| 96 | Sunrise In Ibiza | 5 Jul 2024 | 5 Jul 2024 | 4:07 | Melodic House | Single | 120 | D maj | RouteNote | — | |
| 97 | Out There | 29 Jul 2024 | 29 Jul 2024 | 3:51 | Breaks, IDM | Single | 120 | C maj | RouteNote | — | |
| 98 | Scars Of The Monster | 6 Sep 2024 | 6 Sep 2024 | 3:32 | IDM, Experimental | Single | 122 | C maj | RouteNote | — | |
| 99 | Night City | 13 Sep 2024 | 13 Sep 2024 | 2:25 | Ambient | Single | 102 | E min | RouteNote | — | |
| 100 | Transylvania | 20 Sep 2024 | 3:30 | House | Single | 110 | — | ||||
| 101 | Synchronize | 27 Sep 2024 | 3:41 | Ambient, Liquid DnB | Single | 90 / 180 | — | ||||
| 102 | Dark Crystal | 25 Oct 2024 | 25 Oct 2024 | 3:32 | IDM, Microhouse | Single | 115 | C# maj | RouteNote | — | |
| 103 | Arrival | 5 Dec 2024 | 4 Dec 2024 | 3:25 | Ambient | Album Track | Star Travel III: Approaching Earth | 120 | C maj | RouteNote | — |
| 104 | Closer To Hell | 6 Dec 2024 | 4 Dec 2024 | 4:39 | Ambient | Album Track | Star Travel III: Approaching Earth | 120 | C maj | RouteNote | — |
| 105 | Edge Of The Galaxy | 7 Dec 2024 | 4 Dec 2024 | 4:09 | Cosmic Ambient | Album Track | Star Travel III: Approaching Earth | 70 | C maj | RouteNote | — |
| 106 | Nautical | 8 Dec 2024 | 4 Dec 2024 | 4:13 | Ambient | Album Track | Star Travel III: Approaching Earth | 100 | C maj | RouteNote | — |
| 107 | Approaching Earth | 9 Dec 2024 | 4 Dec 2024 | 4:10 | Cosmic Ambient | Album Track | Star Travel III: Approaching Earth | 95 | E min | RouteNote | — |
| 108 | Stargaze | 10 Dec 2024 | 4 Dec 2024 | 3:37 | Ambient | Album Track | Star Travel III: Approaching Earth | 110 | C maj | RouteNote | — |
| 109 | Tunnel | 11 Dec 2024 | 4 Dec 2024 | 3:07 | Electronica | Album Track | Star Travel III: Approaching Earth | 110 | C maj | RouteNote | — |
| 110 | Stratosphere | 12 Dec 2024 | 4 Dec 2024 | 3:44 | Ambient | Album Track | Star Travel III: Approaching Earth | 100 | C maj | RouteNote | — |
| 111 | Lullaby | 13 Dec 2024 | 4 Dec 2024 | 3:32 | Ambient | Album Track | Star Travel III: Approaching Earth | 102 | C maj | RouteNote | — |
| 112 | Worlds In The Air | 14 Dec 2024 | 4 Dec 2024 | 4:01 | Electronica | Album Track | Star Travel III: Approaching Earth | 100 | G maj | RouteNote | — |
| 113 | Platinum | 15 Dec 2024 | 4 Dec 2024 | 3:50 | Ambient | Album Track | Star Travel III: Approaching Earth | 95 | C maj | RouteNote | — |
| 114 | Fairytaler | 17 Jan 2025 | 17 Jan 2025 | 3:27 | IDM, Experimental | Single | 115 | G maj | RouteNote | — | |
| 115 | London Ride | 24 Jan 2025 | 2:56 | Breakbeat | Single | 106 | — | ||||
| 116 | Nobody's Left | 7 Feb 2025 | 7 Feb 2025 | 3:06 | House, Downtempo | Single | 95 | A# maj | RouteNote | — | |
| 117 | Linkin Park - Overflow (Remix) | 17 Feb 2025 | 4:11 / 4:47 (Ext. Version) | Dubstep, Breaks, Downtempo | Remix | 134 | — | ||||
| 118 | Virtual Riot feat. Raven Gray - Holding On To Smoke (Remix) | 19 Feb 2025 | 5:00 | Dubstep | Remix | 128 | — | ||||
| 119 | Imxone - Fallen Down (Remix) | 21 Feb 2025 | 3:37 | Ambient, Downtempo | Remix | 100 | — | ||||
| 120 | Rainy Dusk | 3 Mar 2025 | 2:53 | Ambient | Double Single | Rainy Dusk/ Cirrus | 100 | — | |||
| 121 | Cirrus | 4 Mar 2025 | 3:17 | Ambient | Double Single | Rainy Dusk/ Cirrus | 115 | — | |||
| 122 | Stonebient | 28 Mar 2025 | 28 Mar 2025 | 4:37 | Ambient, Retrowave | Single | 110 | F maj | RouteNote | — | |
| 123 | Burning Days (Interlude) | 10 Apr 2025 | 10 Apr 2025 | 1:06 | Ambient | Interlude | 98 | D# maj | RouteNote | — | |
| 124 | Burning Days | 10 Apr 2025 | 10 Apr 2025 | 3:09 | Electronic | Single | 98 | A# maj | RouteNote | — | |
| 125 | Fatality | 7 Jun 2025 | 6 Jun 2025 | 3:17 | Bass, Electro | Album Track | Destroying The Cage EP | 130 | D maj | RouteNote | — |
| 126 | The Drops | 7 Jun 2025 | 6 Jun 2025 | 2:27 | Electro | Album Track | Destroying The Cage EP | 135 | B maj | RouteNote | — |
| 127 | Tokyo Race | 8 Jun 2025 | 6 Jun 2025 | 2:25 | House | Album Track | Destroying The Cage EP | 130 | E min | RouteNote | — |
| 128 | Mind Control | 8 Jun 2025 | 6 Jun 2025 | 3:11 | Electro | Album Track | Destroying The Cage EP | 120 | F# min | RouteNote | — |
| 129 | Through The Electricity | 9 Jun 2025 | 6 Jun 2025 | 2:59 | Breaks | Album Track | Destroying The Cage EP | 115 | A min | RouteNote | — |
| 130 | Breathe | 15 Jul 2025 | 14 Jul 2025 | 3:25 | Chillout, Electronica | Album Track | Breathe EP | 150 | F min | RouteNote | — |
| 131 | Cherry Blossoms | 16 Jul 2025 | 14 Jul 2025 | 3:52 | Downtempo, Ambient | Album Track | Breathe EP | 130 | C min | RouteNote | — |
| 132 | Go Back | 17 Jul 2025 | 14 Jul 2025 | 4:13 | Downtempo, Lofi | Album Track | Breathe EP | 112 | E min | RouteNote | — |
| 133 | Eternity | 18 Jul 2025 | 14 Jul 2025 | 3:42 | Downtempo | Album Track | Breathe EP | 85 | C maj | RouteNote | — |
| 134 | Feeling Free | 15 Aug 2025 | 3:04 | Chill House | Single | 108 | — | ||||
| 135 | Meteor Shelter | 22 Aug 2025 | 22 Aug 2025 | 3:51 | Dubstep | Single | 112 | C min | RouteNote | — | |
| 136 | Beacon | 3 Sep 2025 | 4:46 | Ambient | Single | 115 | — | ||||
| 137 | Waiting For A Sigh | 12 Sep 2025 | 12 Sep 2025 | 2:53 | Chill House | Single | 126 | E min | RouteNote | — | |
| 138 | Incoming | 26 Sep 2025 | 26 Sep 2025 | 3:10 | Ambient | Single | 95 | D# maj | RouteNote | — | |
| 139 | Stealing Time | 18 Oct 2025 | 17 Oct 2025 | 2:00 | Ambient | Album Track | Stealing Time EP | 120 | C# min | RouteNote | — |
| 140 | Rewind | 19 Oct 2025 | 17 Oct 2025 | 3:52 | Ambient | Album Track | Stealing Time EP | 110 | C# maj | RouteNote | — |
| 141 | Fractals | 20 Oct 2025 | 17 Oct 2025 | 4:09 | IDM, Electronica | Album Track | Stealing Time EP | 100 | G min | RouteNote | — |
| 142 | Reset Code | 21 Oct 2025 | 17 Oct 2025 | 3:42 | Breaks, Experimental | Album Track | Stealing Time EP | 126 | G# min | RouteNote | — |
| 143 | Formation Of The Planets | 5 Dec 2025 | 5 Dec 2025 | 4:23 | Ambient | Single | 110 | C maj | RouteNote | — | |
| 144 | Dust And Ashes | 29 Dec 2025 | 2:14 | Ambient | Single | 61 | — | ||||
| 145 | CON-Exp2 | 30 Dec 2025 | 3:03 | Experimental | Single | 140 | — | ||||
| 146 | Treasures | 6 Feb 2026 | 6 Feb 2026 | 4:12 | Electronica, House | Single | 120 | A# min | RouteNote | — | |
| 147 | Distorted Clarity | 20 Feb 2026 | 20 Feb 2026 | 3:54 | Electronica, Chillout | Single | 133 | E min | RouteNote | — | |
| 148 | Night Drive | 13 Mar 2026 | 13 Mar 2026 | 4:06 | Melodic House | Single | 114 | D min | RouteNote | — | |
| 149 | Urban Love | 27 Mar 2026 | 3:03 | Chill House | Single | 105 | — | ||||
| 150 | Daisies | 10 Apr 2026 | 10 Apr 2026 | 3:23 | Liquid DnB | Single | 180 | A# min | RouteNote | — | |
| 151 | New Player | 20 Apr 2026 | 2:41 | Synthwave | Single | 155 | — | ||||
| 152 | Grafix - Into Your Arms (Remix) | 24 Apr 2026 | 4:23 | House | Remix | 130 | — | ||||
| 153 | Festival | 8 May 2026 | 8 May 2026 | 3:50 | Techno, Hypertrance | Single | 140 | C maj | RouteNote | — |
